<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>British Association of Retinal Screeners</title>
		<link>http://bars-forum.forumotion.co.uk/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Thu, 17 Dec 2009 08:57:02 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>British Association of Retinal Screeners</title>
			<url>http://i74.servimg.com/u/f74/13/14/32/28/thison10.jpg</url>
			<link>http://bars-forum.forumotion.co.uk/feed/?</link>
		</image>
		<item>
			<title>DHC Service pack upgrade</title>
			<link>http://bars-forum.forumotion.co.uk/screening-equipment-and-software-f7/dhc-service-pack-upgrade-t12.htm</link>
			<dc:creator>e60simon</dc:creator>
			<description><![CDATA[Has anybody had any issues after the service pack upgrade with messaging not working randomly and patients being stuck on laptops?
<br />
Has anyone had the new service pack 2 upgrade?]]></description>
			<category>Screening Equipment and Software</category>
			<pubDate>Thu, 17 Dec 2009 08:57:02 GMT</pubDate>
			<comments>http://bars-forum.forumotion.co.uk/screening-equipment-and-software-f7/dhc-service-pack-upgrade-t12.htm#37</comments>
			<guid>http://bars-forum.forumotion.co.uk/screening-equipment-and-software-f7/dhc-service-pack-upgrade-t12.htm</guid>
		</item>
		<item>
			<title>MAXIMUM NUMBER OF PATIENTS AT CLINIC</title>
			<link>http://bars-forum.forumotion.co.uk/eye-screening-models-optometric-mobile-static-f8/maximum-number-of-patients-at-clinic-t11.htm</link>
			<dc:creator>lynseyd72</dc:creator>
			<description>What is the maximum number of patients seen at fixed site clinics?  Our service is proposing moving from 31 to 34 patients per day.  Interested to see what other people do.</description>
			<category>Eye Screening Models (Optometric, Mobile, Static)</category>
			<pubDate>Wed, 04 Nov 2009 15:33:37 GMT</pubDate>
			<comments>http://bars-forum.forumotion.co.uk/eye-screening-models-optometric-mobile-static-f8/maximum-number-of-patients-at-clinic-t11.htm#33</comments>
			<guid>http://bars-forum.forumotion.co.uk/eye-screening-models-optometric-mobile-static-f8/maximum-number-of-patients-at-clinic-t11.htm</guid>
		</item>
		<item>
			<title>So I finally got here!</title>
			<link>http://bars-forum.forumotion.co.uk/off-topic-discussions-f10/so-i-finally-got-here-t9.htm</link>
			<dc:creator>Aly</dc:creator>
			<description>Well after seeing the demonstration of the forum at BARS conference in Newcastle I decided to come have a look-see and maybe post. The forum was certainly NOT to be found on the home page as demonstrated at the bottom of the menu choice, and it was only going through a link on Google that I got here at all. The first time I tried to register I did not receive a confirmation e-mail, and now 3 days later I have made it, but how many will fall by the wayside? (obviously if they don't get here they  ...</description>
			<category>Off topic discussions</category>
			<pubDate>Tue, 13 Oct 2009 21:38:36 GMT</pubDate>
			<comments>http://bars-forum.forumotion.co.uk/off-topic-discussions-f10/so-i-finally-got-here-t9.htm#18</comments>
			<guid>http://bars-forum.forumotion.co.uk/off-topic-discussions-f10/so-i-finally-got-here-t9.htm</guid>
		</item>
		<item>
			<title>Agenda for change - Photographer/Screener pay banding</title>
			<link>http://bars-forum.forumotion.co.uk/agenda-for-change-banding-f5/agenda-for-change-photographer-screener-pay-banding-t8.htm</link>
			<dc:creator>NadegeRowlstone</dc:creator>
			<description>Can anyone tell me if there was a follow on from the disscusion held at the 2008 conference on the regional variations of pay scale banding across the country. My team and I are all band 3, pre-screening, photographing, dilating, working solo in a mobile unit seeing 28 patients a day. does anyone out there do anything similar to this? It would be really interesting to get some comparisons.</description>
			<category>Agenda for Change, Banding</category>
			<pubDate>Wed, 07 Oct 2009 15:19:49 GMT</pubDate>
			<comments>http://bars-forum.forumotion.co.uk/agenda-for-change-banding-f5/agenda-for-change-photographer-screener-pay-banding-t8.htm#15</comments>
			<guid>http://bars-forum.forumotion.co.uk/agenda-for-change-banding-f5/agenda-for-change-photographer-screener-pay-banding-t8.htm</guid>
		</item>
		<item>
			<title>C&amp;G Certificate</title>
			<link>http://bars-forum.forumotion.co.uk/education-and-the-eye-screening-certificate-diploma-f9/cg-certificate-t6.htm</link>
			<dc:creator>yvonne</dc:creator>
			<description><![CDATA[Hi
<br />
Is there any update regarding the C&amp;G certificate changing to 'Diploma'? I have finally completed modules 1-8 (awaiting final marking on 2 as I write)..and would be happy with the certificate...but much happier knowing I will get a Diploma instead!! <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="Very Happy" longdesc="1" />]]></description>
			<category>Education and the Eye Screening Certificate/Diploma.</category>
			<pubDate>Thu, 04 Jun 2009 10:02:40 GMT</pubDate>
			<comments>http://bars-forum.forumotion.co.uk/education-and-the-eye-screening-certificate-diploma-f9/cg-certificate-t6.htm#10</comments>
			<guid>http://bars-forum.forumotion.co.uk/education-and-the-eye-screening-certificate-diploma-f9/cg-certificate-t6.htm</guid>
		</item>
		<item>
			<title>Registration</title>
			<link>http://bars-forum.forumotion.co.uk/general-bars-topics-f1/registration-t10.htm</link>
			<dc:creator>Aly</dc:creator>
			<description>I was at BARS 2009 in Newcastle and I want to ask if someone who understands the 'voluntary registration' can explain it in clear simple terms here for all screeners to get a grasp of what it will mean for them ie: why it is happening, cost to the individual and benefits (will it be recognised by A4C for example)  etc.  As far as I can see it is the biggest thing out there for us so knowing for example do we need the C&amp;G qualification to register? may be useful. I hope that there are individuals  ...</description>
			<category>General BARS Topics.</category>
			<pubDate>Wed, 14 Oct 2009 19:35:14 GMT</pubDate>
			<comments>http://bars-forum.forumotion.co.uk/general-bars-topics-f1/registration-t10.htm#22</comments>
			<guid>http://bars-forum.forumotion.co.uk/general-bars-topics-f1/registration-t10.htm</guid>
		</item>
		<item>
			<title>BARS Oct 2009 VRC</title>
			<link>http://bars-forum.forumotion.co.uk/bars-conference-f3/bars-oct-2009-vrc-t7.htm</link>
			<dc:creator>reteyescr</dc:creator>
			<description>Hi All, Even though I very much enjoy going to the BARS conferences every year, it become disappointing when some of the lectures are aimed at Ophthalmologists, Opticians and NOT Retinal Screener Graders.  It is after all a British Association for Retinal Screeners is it not.

Like most of my colleagues we were shocked at having to, in the future belong to a registered body. The VCR is as it says Voluntry....but as we were told, in the future it will not be Voluntary. Not only that but the cost  ...</description>
			<category>BARS Conference</category>
			<pubDate>Wed, 07 Oct 2009 10:15:45 GMT</pubDate>
			<comments>http://bars-forum.forumotion.co.uk/bars-conference-f3/bars-oct-2009-vrc-t7.htm#13</comments>
			<guid>http://bars-forum.forumotion.co.uk/bars-conference-f3/bars-oct-2009-vrc-t7.htm</guid>
		</item>
		<item>
			<title>how many photos should you look at in one session of screening</title>
			<link>http://bars-forum.forumotion.co.uk/nsc-and-nspdr-f4/how-many-photos-should-you-look-at-in-one-session-of-screening-t5.htm</link>
			<dc:creator>kevin shotliff</dc:creator>
			<description>Preliminary data from the audit of activity we are doing for members suggests that the number of patients pohotos screened / graded varies widely (20-70 images per session) I wondered what people thought was a sensible and safe nuymber for 1 session of grading with no other activity at the time?</description>
			<category>NSC and NSPDR</category>
			<pubDate>Fri, 13 Mar 2009 08:11:00 GMT</pubDate>
			<comments>http://bars-forum.forumotion.co.uk/nsc-and-nspdr-f4/how-many-photos-should-you-look-at-in-one-session-of-screening-t5.htm#6</comments>
			<guid>http://bars-forum.forumotion.co.uk/nsc-and-nspdr-f4/how-many-photos-should-you-look-at-in-one-session-of-screening-t5.htm</guid>
		</item>
		<item>
			<title>Bars conference 2009</title>
			<link>http://bars-forum.forumotion.co.uk/bars-conference-f3/bars-conference-2009-t4.htm</link>
			<dc:creator>sylviac</dc:creator>
			<description>Does any one know where the conference is being held this year.</description>
			<category>BARS Conference</category>
			<pubDate>Sun, 01 Mar 2009 18:36:43 GMT</pubDate>
			<comments>http://bars-forum.forumotion.co.uk/bars-conference-f3/bars-conference-2009-t4.htm#5</comments>
			<guid>http://bars-forum.forumotion.co.uk/bars-conference-f3/bars-conference-2009-t4.htm</guid>
		</item>
		<item>
			<title>Lone workers</title>
			<link>http://bars-forum.forumotion.co.uk/eye-screening-models-optometric-mobile-static-f8/lone-workers-t3.htm</link>
			<dc:creator>nesta</dc:creator>
			<description><![CDATA[Has any one got a risk assessment form that they use for lone workers? this is an issue that has come up in our service and I would like to get it sorted
<br />

<br />
Just to get an idea, do any programmes supply mobile phones for their lone workers?
<br />

<br />
Ta.... <img src="http://illiweb.com/fa/i/smiles/icon_smile.gif" alt="Smile" longdesc="2" />]]></description>
			<category>Eye Screening Models (Optometric, Mobile, Static)</category>
			<pubDate>Thu, 18 Dec 2008 23:14:20 GMT</pubDate>
			<comments>http://bars-forum.forumotion.co.uk/eye-screening-models-optometric-mobile-static-f8/lone-workers-t3.htm#3</comments>
			<guid>http://bars-forum.forumotion.co.uk/eye-screening-models-optometric-mobile-static-f8/lone-workers-t3.htm</guid>
		</item>
		<item>
			<title>Thoughts on the conference.</title>
			<link>http://bars-forum.forumotion.co.uk/bars-conference-f3/thoughts-on-the-conference-t2.htm</link>
			<dc:creator>smudge</dc:creator>
			<description>Better late than never, this was my first BARS conference and I found it very enlightening.



The one thing that stood out most dramatically for me was the complete absence of conformity on all levels of diabetic screening across the country!



I found the debate on “Mandatory dilation and two field photography are not necessary for an effective diabetic retinopathy screening programme” bewildering and struggled to understand the point of it all. I know Dr. Olson was out of his environment  ...</description>
			<category>BARS Conference</category>
			<pubDate>Mon, 01 Dec 2008 19:49:36 GMT</pubDate>
			<comments>http://bars-forum.forumotion.co.uk/bars-conference-f3/thoughts-on-the-conference-t2.htm#2</comments>
			<guid>http://bars-forum.forumotion.co.uk/bars-conference-f3/thoughts-on-the-conference-t2.htm</guid>
		</item>
		<item>
			<title>Latest questionnaire from EQA team</title>
			<link>http://bars-forum.forumotion.co.uk/external-quality-assurance-eqa-f6/latest-questionnaire-from-eqa-team-t1.htm</link>
			<dc:creator>Richard</dc:creator>
			<description>Has anyone else had a questionnaire handed down through the Commissioners to the Screening Programme from the EQA team?  It consists of 130 questions and a form requesting information on about 120 policy and procedure documents - all to be handed in by the very unlikely timescale of 1st November.



I am concerned about the cost per patient question as this is commercially sensitive information which we will not disclose.



Also if each Screening Programme is writing its own policy and procedures  ...</description>
			<category>External Quality Assurance (EQA)</category>
			<pubDate>Tue, 28 Oct 2008 09:53:40 GMT</pubDate>
			<comments>http://bars-forum.forumotion.co.uk/external-quality-assurance-eqa-f6/latest-questionnaire-from-eqa-team-t1.htm#1</comments>
			<guid>http://bars-forum.forumotion.co.uk/external-quality-assurance-eqa-f6/latest-questionnaire-from-eqa-team-t1.htm</guid>
		</item>
	</channel>
</rss>